Home

 

Week 1 of the LaQuinta Time Share Weeks begins on the first Saturday of the year.

The following chart shows the actual dates of your week for the years 2008 through 2012.

Remember to let reservations know whether you are coming or not.

 

Week # 2008 2009 2010 2011 2012
1 Jan 05 - Jan 12  Jan 03 - Jan 10  Jan 02 - Jan 09  Jan 01 - Jan 08  Jan 07 - Jan 14 
2 Jan 12 - Jan 19 Jan 10 - Jan 17 Jan 09 - Jan 16 Jan 08 - Jan 15 Jan 14 - Jan 21
3 Jan 19 - Jan 26 Jan 17 - Jan 24 Jan 16 - Jan 23 Jan 15 - Jan 22 Jan 21 - Jan 28
4 Jan 26 - Feb 02 Jan 24 - Jan 31 Jan 23 - Jan 30 Jan 22 - Jan 29 Jan 28 - Feb 04
           
5 Feb 02 - Feb 09  Jan 31 - Feb 07  Jan 30 - Feb 06  Jan 29 - Feb 05  Feb 04 - Feb 11 
6 Feb 09 - Feb 16  Feb 07 - Feb 14  Feb 06 - Feb 13  Feb 05 - Feb 12  Feb 11 - Feb 18 
7 Feb 16 - Feb 23 Feb 14 - Feb 21 Feb 13 - Feb 20 Feb 12 - Feb 19 Feb 18 - Feb 25
8 Feb 23 - Mar 01  Feb 21 - Feb 28  Feb 20 - Feb 27  Feb 19 - Feb 26  Feb 25 - Mar 03 
           
9 Mar 01 - Mar 08 Feb 28 - Mar 07 Feb 27 - Mar 06 Feb 26 - Mar 05 Mar 03 - Mar 10
10 Mar 08 - Mar 15 Mar 07 - Mar 14 Mar 06 - Mar 13 Mar 05 - Mar 12 Mar 10 - Mar 17
11 Mar 15 - Mar 22 Mar 14 - Mar 21 Mar 13 - Mar 20 Mar 12 - Mar 19 Mar 17 - Mar 24 
12 Mar 22 - Mar 29  Mar 21 - Mar 28  Mar 20 - Mar 27 Mar 19 - Mar 26  Mar 24 - Mar 31
           
13 Mar 29 - Apr 05 Mar 28 - Apr 04 Mar 27 - Apr 03  Mar 26 - Apr 02 Mar 31 - Apr 07
14 Apr 05 - Apr 12 Apr 04 - Apr 11 Apr 03 - Apr 10 Apr 02 - Apr 09 Apr 07 - Apr 14
15 Apr 12 - Apr 19 Apr 11 - Apr 18 Apr 10 - Apr 17 Apr 09 - Apr 16 Apr 14 - Apr 21
16 Apr 19 - Apr 26 Apr 18 - Apr 25 Apr 17 - Apr 24 Apr 16 - Apr 23 Apr 21 - Apr 28
           
17 Apr 26 - May 03 Apr 25 - May 02 Apr 24 - May 01 Apr 23 - Apr 30 Apr 28 - May 05 
18 May 03 - May 10  May 02 - May 09  May 01 - May 08 Apr 30 - May 07  May 05 - May 12 
19 May 10 - May 17  May 09 - May 16  May 08 - May 15  May 07 - May 14  May 12 - May 19
20 May 17 - May 24 May 16 - May 23 May 15 - May 22  May 14 - May 21 May 19 - May 26
           
21 May 24 - May 31  May 23 - May 30  May 22 - May 29 May 21 - May 28  May 26  - Jun 02
22 May 31  - Jun 07 May 30  - Jun 06 May 29 - Jun 05  May 28  - Jun 04 Jun 02 - Jun 09
23 Jun 07 - Jun 14  Jun 06 - Jun 13  Jun 05  - Jun 12 Jun 04 - Jun 11  Jun 09 - Jun 16
24 Jun 14 - Jun 21 Jun 13 - Jun 20 Jun 12 - Jun 19  Jun 11 - Jun 18 Jun 16 - Jun 23
           
25 Jun 21 - Jun 28 Jun 20 - Jun 27 Jun 19 - Jun 26 Jun 18 - Jun 25 Jun 23 - Jun 30
26 Jun 28 - Jul 05 Jun 27 - Jul 04 Jun 26 - Jul 03 Jun 25 - Jul 02 Jun 30 - Jul 07 
27 Jul 05 - Jul 12  Jul 04 - Jul 11  Jul 03  - Jul 10 Jul 02 - Jul 09  Jul 07 - Jul 14 
28 Jul 12 - Jul 19  Jul 11 - Jul 18  Jul 10  - Jul 17  Jul 09 - Jul 16  Jul 14 - Jul 21 
           
29 Jul 19 - Jul 26  Jul 18 - Jul 25  Jul 17 - Jul 24  Jul 16 - Jul 23  Jul 21 - Jul 28
30 Jul 26 - Aug 02 Jul 25 - Aug 01 Jul 24 - Jul 31  Jul 23 - Jul 30 Jul 28 - Aug 04
31 Aug 02 - Aug 09 Aug 01 - Aug 08 Jul 31 - Aug 07 Jul 30 - Aug 06 Aug 04 - Aug 11
32 Aug 09 - Aug 16 Aug 08 - Aug 15 Aug 07 - Aug 14 Aug 06 - Aug 13 Aug 11 - Aug 18
           
33 Aug 16 - Aug 23 Aug 15 - Aug 22 Aug 14 - Aug 21 Aug 13 - Aug 20 Aug 18 - Aug 25
34 Aug 23 - Aug 30 Aug 22 - Aug 29 Aug 21 - Aug 28 Aug 20 - Aug 27 Aug 25 - Sept 01
35 Aug 30 - Sept 06 Aug 29 - Sept 05 Aug 28 - Sept 04 Aug 27 - Sept 03 Sept 01 - Sep 08
36 Sept 06 - Sep 13 Sept 05 - Sep 12 Sept 04 - Sept 11 Sept 03 - Sep 10 Sep 08 - Sep 15
           
37 Sep 13 - Sep 20 Sep 12 - Sep 19 Sept 11 - Sep 18 Sep 10 - Sep 17 Sep 15 - Sep 22
38 Sep 20 - Sep 27 Sep 19 - Sep 26 Sep 18 - Sep 25 Sep 17 - Sep 24 Sep 22 - Sep 29
39 Sep 27 - Oct 04 Sep 26 - Oct 03 Sep 25 - Oct 02 Sep 24 - Oct 01 Sep 29 - Oct 06
40 Oct 04 - Oct 11 Oct 03 - Oct 10 Oct 02 - Oct 09 Oct 01 - Oct 08 Oct 06 - Oct 13
           
41 Oct 11 - Oct 18 Oct 10 - Oct 17 Oct 09 - Oct 16 Oct 08 - Oct 15 Oct 13 - Oct 20
42 Oct 18 - Oct 25 Oct 17 - Oct 24 Oct 16 - Oct 23 Oct 15 - Oct 22 Oct 20 - Oct 27
43 Oct 25 - Nov 01 Oct 24 - Oct 31 Oct 23 - Oct 30 Oct 22 - Oct 29 Oct 27 - Nov 03
44 Nov 01 - Nov 08 Oct 31 - Nov 07 Oct 30 - Nov 06 Oct 29 - Nov 05 Nov 03 - Nov 10
           
45 Nov 08 - Nov 15 Nov 07 - Nov 14 Nov 06 - Nov 13 Nov 05 - Nov 12 Nov 10 - Nov 17
46 Nov 15 - Nov 22 Nov 14 - Nov 21 Nov 13 - Nov 20 Nov 12 - Nov 19 Nov 17 - Nov 24
47 Nov 22 - Nov 29 Nov 21 - Nov 28 Nov 20 - Nov 27 Nov 19 - Nov 26 Nov 24 - Dec 01
48 Nov 29 - Dec 06 Nov 28 - Dec 05 Nov 27 - Dec 04 Nov 26 - Dec 03 Dec 01 - Dec 08
           
49 Dec 06 - Dec 13 Dec 05 - Dec 12 Dec 04 - Dec 11 Dec 03 - Dec 10 Dec 08 - Dec 15
50 Dec 13 - Dec 20 Dec 12 - Dec 19 Dec 11 - Dec 18 Dec 10 - Dec 17 Dec 15 - Dec 22
51 Dec 20 - Dec 27 Dec 19 - Dec 26 Dec 18 - Dec 25 Dec 17 - Dec 24 Dec 22 - Dec 29
52 Dec 27 - Jan 03 Dec 26 - Jan 02 Dec 25- Jan 01 Dec 24 - Dec 31 Dec 29 - Jan 05